Oxford United
- 17° en Championship de Inglaterra
Estadísticas de Tarjetas de Oxford United
Tarjetas
POS | Nombre | J | TA | rc | pts |
---|---|---|---|---|---|
1 | Cameron Brannagan | 33 | 10 | 0 | 10 |
2 | Elliott Moore | 26 | 7 | 0 | 7 |
3 | Peter Kioso | 30 | 6 | 0 | 6 |
Ciaron Brown | 41 | 6 | 0 | 6 | |
5 | Przemyslaw Placheta | 32 | 5 | 0 | 5 |
Will Vaulks | 44 | 5 | 0 | 5 | |
7 | Mark Harris | 46 | 4 | 0 | 4 |
Michal Helik | 20 | 4 | 0 | 4 | |
9 | Ruben Rodrigues | 39 | 3 | 0 | 3 |
10 | Stanley Mills | 11 | 2 | 0 | 2 |
Idris El Mizouni | 28 | 2 | 0 | 2 | |
Siriki Dembele | 25 | 2 | 0 | 2 | |
Matt Phillips | 28 | 2 | 0 | 2 | |
Sam Long | 24 | 2 | 0 | 2 | |
15 | Josh McEachran | 12 | 1 | 0 | 1 |
Ben Nelson | 17 | 1 | 0 | 1 | |
Hidde ter Avest | 21 | 1 | 0 | 1 | |
Greg Leigh | 34 | 1 | 0 | 1 | |
Jamie Cumming | 45 | 1 | 0 | 1 | |
20 | Marselino Ferdinan | 1 | 0 | 0 | 0 |
Jordan Thorniley | 2 | 0 | 0 | 0 | |
Joe Bennett | 12 | 0 | 0 | 0 | |
Matt Ingram | 1 | 0 | 0 | 0 |
Glosario
- POS:Ránking
- NOMBRE:Nombre del jugador
- J:Juegos jugados
- TA:Tarjetas amarillas
- RC:Tarjetas rojas
- PTS:Pts