Reading
- 7° en League One de Inglaterra
Calendario
REA
2
F
4
BAR
League One de Inglaterra
Bristol Rov
0
F
2
REA
League One de Inglaterra
MNF
1
F
5
REA
League One de Inglaterra
REA
0
F
1
LCN
League One de Inglaterra
NHT
0
F
0
REA
League One de Inglaterra
SHR
1
F
3
REA
League One de Inglaterra
REA
1
F
0
WYC
League One de Inglaterra
BLK
3
F
0
REA
League One de Inglaterra
REA
3
F
1
PET
League One de Inglaterra
REA
1
F
1
STE
League One de Inglaterra
REA
2
F
0
WXM
League One de Inglaterra
CRA
1
F
1
REA
League One de Inglaterra
REA
0
F
0
EXE
League One de Inglaterra
WGA
1
F
2
REA
League One de Inglaterra
REA
0
F
0
BIR
League One de Inglaterra
REA
2
F
1
ROT
League One de Inglaterra
REA
1
F
1
SHR
League One de Inglaterra
HUD
0
F
0
REA
League One de Inglaterra
REA
1
F
0
BLT
League One de Inglaterra
BUR
3
F
2
REA
League One de Inglaterra
LEY
2
F
0
REA
League One de Inglaterra
REA
1
F
3
STO
League One de Inglaterra
REA
1
AET
3
BRN
Copa FA Inglesa
CHA
0
F
0
REA
League One de Inglaterra
CAM
1
F
3
REA
League One de Inglaterra
Reading
SOCCER
Reading
SOCCER
Al Inicio
Posiciones EFL League One 2024-25
Equipo | J | G | E | P | DIFF | PTS |
---|---|---|---|---|---|---|
Birmingham City | 46 | 34 | 9 | 3 | +53 | 111 |
Wrexham | 46 | 27 | 11 | 8 | +33 | 92 |
Stockport County | 46 | 25 | 12 | 9 | +30 | 87 |
Charlton Athletic | 46 | 25 | 10 | 11 | +24 | 85 |
Wycombe Wanderers | 46 | 24 | 12 | 10 | +25 | 84 |
Leyton Orient | 46 | 24 | 6 | 16 | +24 | 78 |
Reading | 46 | 21 | 12 | 13 | +11 | 75 |
Bolton Wanderers | 46 | 20 | 8 | 18 | -3 | 68 |
Blackpool | 46 | 17 | 16 | 13 | +12 | 67 |
Huddersfield Town | 46 | 19 | 7 | 20 | +3 | 64 |
Lincoln City | 46 | 16 | 13 | 17 | +8 | 61 |
Barnsley | 46 | 17 | 10 | 19 | -4 | 61 |
Rotherham United | 46 | 16 | 11 | 19 | -5 | 59 |
Stevenage | 46 | 15 | 12 | 19 | -8 | 57 |
Wigan Athletic | 46 | 13 | 17 | 16 | -2 | 56 |
Exeter City | 46 | 15 | 11 | 20 | -16 | 56 |
Mansfield Town | 46 | 15 | 9 | 22 | -13 | 54 |
Peterborough United | 46 | 13 | 12 | 21 | -13 | 51 |
Northampton Town | 46 | 12 | 15 | 19 | -18 | 51 |
Burton Albion | 46 | 11 | 14 | 21 | -17 | 47 |
Crawley Town | 46 | 12 | 10 | 24 | -26 | 46 |
Bristol Rovers | 46 | 12 | 7 | 27 | -32 | 43 |
Cambridge United | 46 | 9 | 11 | 26 | -28 | 38 |
Shrewsbury Town | 46 | 8 | 9 | 29 | -38 | 33 |
Líderes 2024-25
League One de Inglaterra
Ránkings
League One de Inglaterra
Diferencial de Goles
11
8º
Goles Anotados
68
E-7º
Asistencias
38
E-11º
Goles concedidos
57
11º