TannerBibee
- Cleveland Guardians
- #28
- Lanzador Abridor
- Est/Pes1.88 m, 92 kg
- FDN5/3/1999 (26)
- BAT/THRDerecha/Derecha
- Nacido enMission Viejo, CA
- EstatusActivo
Cambiar Jugador
Atajos Guardians
Atajos MLB
Próximo juego
Splits | J | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
U 7 días | 2 | 2 | 1 | 0 | 14.0 | 14 | 8 | 6 | 1 | 0 | 17 |
LOCAL | 7 | 7 | 0 | 0 | 42.0 | 33 | 13 | 12 | 3 | 10 | 37 |
June | 5 | 5 | 1 | 0 | 31.2 | 27 | 15 | 13 | 3 | 5 | 32 |
Pitcheo 2025
Estadísticas |
---|
Temporada Regular |
Projected |
Carrera |
J | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | 1 | 0 | 94.2 | 86 | 44 | 40 | 15 | 26 | 82 |
33 | 33 | 2 | 0 | 193.0 | 176 | 90 | 82 | 31 | 53 | 168 |
72 | 72 | 1 | 0 | 410.1 | 358 | 163 | 154 | 50 | 115 | 410 |
Juegos Recientes
Últimas noticias
Find Tickets
Buy Guardians tickets with VividSeats
Div Central LA 2025
Equipo | G | P | PCT | JD | R |
---|---|---|---|---|---|
Detroit | 51 | 31 | .622 | - | G1 |
Cleveland | 40 | 39 | .506 | 9.5 | P1 |
Minnesota | 39 | 42 | .481 | 11.5 | G2 |
Kansas City | 38 | 43 | .469 | 12.5 | P5 |
Chicago White Sox | 26 | 55 | .321 | 24.5 | G1 |