pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.2 | 4 | 3 | 6 | 5 | 104-61 | 3.04 | |
0.2 | 2 | 4 | 3 | 0 | 27-13 | 2.50 | |
2.2 | 2 | 0 | 0 | 1 | 39-25 | 1.50 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Truist Park
7:15 PM, 19 de Junio, 2025Coverage: MLBN
Atlanta, Georgia
Attendance: 39,234
Duración:2:40
- Árbitros:
- Árbitro del plato - Paul Clemons
- Árbitro de primera base - Ramon De Jesus
- Árbitro de segunda base - Quinn Wolcott
- Árbitro de tercera base - Edwin Jimenez
Anotaciones
Entrada | NYM | ATL | |||
---|---|---|---|---|---|
2° | Mauricio bateó sencillo al jardín central, Taylor anotó. | 1 | 0 | ||
4° | Albies bateó sencillo al jardín central, Olson anotó, Ozuna a segunda. | 1 | 1 | ||
5° | Baldwin se embasó por base por bolas, Acuña Jr. anotó, Olson a segunda, Riley a tercera. | 1 | 2 | ||
5° | Albies se embasó por base por bolas, Riley anotó, Baldwin a segunda, Olson a tercera. | 1 | 3 | ||
6° | Olson bateó un doble al jardín derecho, Allen anotó, Riley anotó y Acuña Jr. anotó. | 1 | 6 | ||
6° | Baldwin bateó sencillo al jardín derecho, Olson anotó. | 1 | 7 |
Sin información disponible
Series de Temporada Regular
ATL lidera 3-0
Posiciones Este 2025
Equipo | G | P | PCT | JD | R |
---|---|---|---|---|---|
Philadelphia | 47 | 31 | .603 | - | G1 |
New York | 46 | 33 | .582 | 1.5 | P2 |
Atlanta | 36 | 41 | .468 | 10.5 | G1 |
Washington | 33 | 46 | .418 | 14.5 | G1 |
Miami | 31 | 45 | .408 | 15 | G1 |