New YorkMets
- 46-34
- 2° en División Este LN
Estadísticas de Bateo New York Mets 2025
Líderes
Jugador - Total
Nombre |
---|
Francisco Lindor SS |
Pete Alonso 1B |
Brandon Nimmo LF |
Juan Soto RF |
Tyrone Taylor CF |
Mark Vientos 3B |
Brett Baty 3B |
Jeff McNeil 2B |
Luisangel Acuna 2B |
Starling Marte LF |
Luis Torrens C |
Francisco Alvarez C |
Jesse Winker LF |
Ronny Mauricio SS |
Jared Young LF |
Hayden Senger C |
Jose Siri CF |
Jose Azocar LF * |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 313 | 49 | 84 | 14 | 0 | 16 | 42 | 146 | 28 | 64 | 13 | .268 | .339 | .466 | .805 | 2.9 |
80 | 301 | 44 | 86 | 22 | 1 | 18 | 64 | 164 | 37 | 81 | 0 | .286 | .379 | .545 | .924 | 2.7 |
76 | 283 | 37 | 71 | 14 | 0 | 15 | 41 | 130 | 25 | 60 | 6 | .251 | .314 | .459 | .773 | 1.8 |
79 | 281 | 56 | 71 | 14 | 0 | 17 | 43 | 136 | 66 | 56 | 9 | .253 | .392 | .484 | .876 | 3.2 |
71 | 211 | 22 | 48 | 10 | 3 | 2 | 15 | 70 | 10 | 50 | 9 | .227 | .287 | .332 | .619 | 1.0 |
53 | 187 | 22 | 43 | 8 | 1 | 6 | 21 | 71 | 17 | 49 | 0 | .230 | .298 | .380 | .678 | -0.4 |
58 | 175 | 17 | 38 | 4 | 2 | 8 | 26 | 70 | 11 | 51 | 3 | .217 | .266 | .400 | .666 | 0.9 |
48 | 150 | 16 | 37 | 6 | 3 | 8 | 24 | 73 | 20 | 17 | 1 | .247 | .337 | .487 | .824 | 1.1 |
65 | 145 | 23 | 35 | 6 | 0 | 0 | 6 | 41 | 10 | 29 | 11 | .241 | .293 | .283 | .576 | 0.2 |
52 | 141 | 20 | 35 | 6 | 0 | 4 | 18 | 53 | 13 | 29 | 4 | .248 | .344 | .376 | .719 | 0.5 |
48 | 133 | 7 | 29 | 9 | 1 | 1 | 13 | 43 | 14 | 33 | 0 | .218 | .297 | .323 | .621 | 0.6 |
35 | 123 | 10 | 29 | 3 | 0 | 3 | 11 | 41 | 13 | 38 | 0 | .236 | .319 | .333 | .652 | 0.6 |
24 | 67 | 8 | 16 | 5 | 2 | 1 | 10 | 28 | 9 | 20 | 1 | .239 | .321 | .418 | .738 | 0.1 |
16 | 54 | 5 | 10 | 2 | 0 | 2 | 4 | 18 | 3 | 19 | 2 | .185 | .241 | .333 | .575 | -0.2 |
18 | 41 | 4 | 7 | 1 | 0 | 3 | 4 | 17 | 2 | 15 | 0 | .171 | .227 | .415 | .642 | -0.2 |
14 | 29 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 10 | 0 | .172 | .200 | .207 | .407 | 0.2 |
10 | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 2 | .050 | .208 | .100 | .308 | -0.2 |
12 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | .278 | .350 | .278 | .628 | 0.0 |
79 | 2641 | 349 | 645 | 124 | 13 | 104 | 340 | 1107 | 280 | 616 | 61 | .244 | .325 | .419 | .744 |
Expandidas - Total
Nombre |
---|
Francisco Lindor SS |
Pete Alonso 1B |
Brandon Nimmo LF |
Juan Soto RF |
Tyrone Taylor CF |
Mark Vientos 3B |
Brett Baty 3B |
Jeff McNeil 2B |
Luisangel Acuna 2B |
Starling Marte LF |
Luis Torrens C |
Francisco Alvarez C |
Jesse Winker LF |
Ronny Mauricio SS |
Jared Young LF |
Hayden Senger C |
Jose Siri CF |
Jose Azocar LF * |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 313 | 51.9 | 5.8 | .079 | 0.44 | .198 | .323 | 4.03 | 30 | 354 | 19.6 | .268 | .339 | .466 | .805 |
80 | 301 | 57.9 | 6.7 | .105 | 0.46 | .259 | .375 | 4.15 | 41 | 351 | 16.7 | .286 | .379 | .545 | .924 |
76 | 283 | 41.4 | 5.1 | .080 | 0.42 | .208 | .314 | 3.97 | 29 | 312 | 18.9 | .251 | .314 | .459 | .773 |
79 | 281 | 54.6 | 6.4 | .188 | 1.18 | .231 | .495 | 4.32 | 31 | 352 | 16.5 | .253 | .392 | .484 | .876 |
71 | 211 | 21.7 | 3.5 | .043 | 0.20 | .104 | .190 | 3.66 | 15 | 232 | 105.5 | .227 | .287 | .332 | .619 |
53 | 187 | 20.6 | 3.7 | .082 | 0.35 | .150 | .241 | 3.79 | 15 | 208 | 31.2 | .230 | .298 | .380 | .678 |
58 | 175 | 19.0 | 3.7 | .058 | 0.22 | .183 | .263 | 4.07 | 14 | 189 | 21.9 | .217 | .266 | .400 | .666 |
48 | 150 | 25.1 | 5.6 | .114 | 1.18 | .240 | .380 | 3.73 | 17 | 175 | 18.8 | .247 | .337 | .487 | .824 |
65 | 145 | 12.6 | 2.9 | .063 | 0.34 | .041 | .179 | 3.57 | 6 | 158 | 0.0 | .241 | .293 | .283 | .576 |
52 | 141 | 19.0 | 4.5 | .079 | 0.45 | .128 | .234 | 3.71 | 10 | 164 | 35.3 | .248 | .344 | .376 | .719 |
48 | 133 | 12.5 | 3.2 | .095 | 0.42 | .105 | .211 | 4.18 | 11 | 148 | 133.0 | .218 | .297 | .323 | .621 |
35 | 123 | 13.0 | 3.6 | .094 | 0.34 | .098 | .203 | 3.96 | 6 | 138 | 41.0 | .236 | .319 | .333 | .652 |
24 | 67 | 9.7 | 4.8 | .115 | 0.45 | .179 | .328 | 3.94 | 8 | 78 | 67.0 | .239 | .321 | .418 | .738 |
16 | 54 | 4.3 | 2.6 | .052 | 0.16 | .148 | .241 | 3.81 | 4 | 58 | 27.0 | .185 | .241 | .333 | .575 |
18 | 41 | 3.6 | 2.8 | .045 | 0.13 | .244 | .293 | 4.14 | 4 | 44 | 13.7 | .171 | .227 | .415 | .642 |
14 | 29 | 0.7 | 0.8 | .033 | 0.10 | .034 | .069 | 3.43 | 1 | 30 | 0.0 | .172 | .200 | .207 | .407 |
10 | 20 | 0.4 | 0.6 | .167 | 0.50 | .050 | .350 | 4.21 | 1 | 24 | 0.0 | .050 | .208 | .100 | .308 |
12 | 18 | 2.2 | 4.6 | .100 | 2.00 | .000 | .167 | 3.15 | 0 | 20 | 0.0 | .278 | .350 | .278 | .628 |
79 | 2641 | 367.5 | 4.7 | .093 | 0.45 | .175 | .300 | 3.96 | 241 | 2998 | 25.4 | .244 | .325 | .419 | .744 |
Negritas: Calificó para título de bateo
* Cambios de media temporada: Jose Azocar (2 J ATL)
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo