Pretemporada

Minnesota Lynx
0-1, 0-1 Visitante
69
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIN | 11 | 25 | 18 | 15 | 69 |
CHI | 24 | 18 | 12 | 20 | 74 |

Chicago Sky
2-0, 2-0 Local
74
- Kamilla Cardoso anota 2' bandeja (Courtney Vandersloot marca la asistencia)
- Kamilla Cardoso anota 7' driving floating jump shot (Courtney Vandersloot marca la asistencia)
- Ariel Atkins falla 10' doble
- Courtney Vandersloot falla 24' tiro (3pts)
- Kia Nurse falla 23' tiro (3pts)
- Ariel Atkins falla 24' three point shot
- Angel Reese anota doble
- Courtney Vandersloot anota 17' pullup jump shot (Ariel Atkins marca la asistencia)
- Angel Reese falla doble
- Kamilla Cardoso falla 2' doble
- Ariel Atkins anota 23' tiro (3pts)
- Kia Nurse anota 23' three point shot (Ariel Atkins marca la asistencia)
- Ariel Atkins falla 25' three point shot
- Courtney Vandersloot anota 23' tiro (3pts) (Michaela Onyenwere marca la asistencia)
- Michaela Onyenwere falla 23' tiro (3pts)
- Elizabeth Williams anota 11' tiro (Kia Nurse marca la asistencia)
- Rachel Banham falla 24' three point shot
- Elizabeth Williams anota 2' bandeja (Rachel Banham marca la asistencia)
- Marieme Badiane bloquea (tapa) a Angel Reese 's 5' running pullup jump shot
- Kamilla Cardoso falla driving floating jump shot
- Kamilla Cardoso anota bandeja (Courtney Vandersloot marca la asistencia)
- Kamilla Cardoso anota bandeja (Ariel Atkins marca la asistencia)
- Kamilla Cardoso anota 1' bandeja (Courtney Vandersloot marca la asistencia)
- Ariel Atkins falla 24' tiro (3pts)
- Courtney Vandersloot anota 12' driving floating jump shot
- Kia Nurse falla 25' tiro (3pts)
- Ariel Atkins falla 23' tiro (3pts)
- Marieme Badiane bloquea (tapa) a Angel Reese 's 2' bandeja
- Angel Reese anota doble
- Angel Reese anota bandeja
- Courtney Vandersloot anota 1' doble (Ariel Atkins marca la asistencia)
- Rebecca Allen falla driving floating jump shot
- Michaela Onyenwere falla 23' tiro (3pts)
- Ariel Atkins anota 19' pullup jump shot (Elizabeth Williams marca la asistencia)
- Courtney Vandersloot anota bandeja
- Angel Reese falla bandeja
- Courtney Vandersloot falla doble
- Angel Reese falla 23' tiro (3pts)
- Kia Nurse falla 13' pullup jump shot
- Ariel Atkins falla 20' pullup jump shot
- Angel Reese anota bandeja (Courtney Vandersloot marca la asistencia)
- Ariel Atkins anota 16' driving floating jump shot (Hailey Van Lith marca la asistencia)
- Ariel Atkins anota 25' tiro (3pts) (Hailey Van Lith marca la asistencia)
- Hailey Van Lith falla 25' tiro (3pts)
- Michaela Onyenwere anota doble
- Michaela Onyenwere anota 23' tiro (3pts) (Hailey Van Lith marca la asistencia)
- Rachel Banham falla driving floating jump shot
- Michaela Onyenwere falla 23' tiro (3pts)
- Michaela Onyenwere falla bandeja
- Rachel Banham falla 25' tiro (3pts)
- Rebecca Allen anota 24' tiro (3pts) (Rachel Banham marca la asistencia)
- Elizabeth Williams anota bandeja (Alex Wilson marca la asistencia)
- Rachel Banham anota 23' three pointer
- Rebecca Allen falla 23' tiro (3pts)
- Michaela Onyenwere falla driving floating jump shot
- Alex Wilson falla 24' three point pullup jump shot
- Hailey Van Lith falla bandeja
- Morgan Bertsch falla 6' doble
- Morgan Bertsch falla bandeja
- Jessika Carter falla 16' tiro
- Alex Wilson falla driving floating jump shot
- Alex Wilson falla 23' tiro (3pts)
- Jessika Carter anota bandeja (Hailey Van Lith marca la asistencia)
- Hailey Van Lith anota 25' three pointer
- Alex Wilson anota 24' three point shot (Hailey Van Lith marca la asistencia)
- Morgan Bertsch falla 13' tiro
- Alex Wilson anota doble
- Jessika Carter falla 14' tiro
- Alanna Smith anota 1' bandeja (Natisha Hiedeman marca la asistencia)
- Courtney Williams falla 18' pullup jump shot
- Napheesa Collier falla 14' tiro
- Alanna Smith anota doble (Natisha Hiedeman marca la asistencia)
- Kamilla Cardoso bloquea (tapa) a Napheesa Collier 's 2' bandeja
- Napheesa Collier falla 22' tiro (3pts)
- Napheesa Collier falla 24' three point step back jumpshot
- Napheesa Collier anota doble (Natisha Hiedeman marca la asistencia)
- Alanna Smith falla bandeja
- Kamilla Cardoso bloquea (tapa) a Alanna Smith 's 25' tiro (3pts)
- Bridget Carleton falla 16' doble
- Karlie Samuelson falla 12' pullup jump shot
- Napheesa Collier falla 26' tiro (3pts)
- Napheesa Collier falla 23' tiro (3pts)
- Hailey Van Lith bloquea (tapa) a Natisha Hiedeman's bandeja
- Elizabeth Williams bloquea (tapa) a Natisha Hiedeman's doble
- Bridget Carleton falla bandeja
- Napheesa Collier falla 11' doble
- Marieme Badiane anota bandeja (Natisha Hiedeman marca la asistencia)
- Natisha Hiedeman anota doble (Courtney Williams marca la asistencia)
- Courtney Williams anota 15' running pullup jump shot
- Alissa Pili anota 26' tiro (3pts) (Natisha Hiedeman marca la asistencia)
- Marieme Badiane anota doble (Courtney Williams marca la asistencia)
- Grace Berger falla 25' tiro (3pts)
- Grace Berger anota 8' driving floating jump shot (Courtney Williams marca la asistencia)
- Marieme Badiane falla 22' tiro (3pts)
- Marieme Badiane falla 24' tiro (3pts)
- Courtney Williams falla 25' tiro (3pts)
- Courtney Williams anota bandeja
- Alanna Smith anota doble (Bridget Carleton marca la asistencia)
- Courtney Williams falla 23' tiro (3pts)
- Courtney Williams falla 20' tiro
- Bridget Carleton anota bandeja (Alanna Smith marca la asistencia)
- Bridget Carleton falla 22' tiro (3pts)
- Marieme Badiane anota bandeja (Alanna Smith marca la asistencia)
- Bridget Carleton anota 1' bandeja (Alanna Smith marca la asistencia)
- Courtney Williams falla 18' pullup jump shot
- Napheesa Collier anota doble (Bridget Carleton marca la asistencia)
- Bridget Carleton anota 25' tiro (3pts) (Napheesa Collier marca la asistencia)
- Courtney Williams falla 24' tiro (3pts)
- Alanna Smith falla 8' doble
- Napheesa Collier falla 25' tiro (3pts)
- Napheesa Collier falla 24' tiro (3pts)
- Alanna Smith falla 24' tiro (3pts)
- Napheesa Collier anota 6' doble
- Courtney Williams falla 20' pullup jump shot
- Alanna Smith anota bandeja (Courtney Williams marca la asistencia)
- Alanna Smith anota doble
- Natisha Hiedeman anota doble (Grace Berger marca la asistencia)
- Grace Berger anota 18' pullup jump shot (Alanna Smith marca la asistencia)
- Natisha Hiedeman falla 24' three point shot
- Natisha Hiedeman falla 12' doble
- Reigan Richardson falla 24' tiro (3pts)
- Rebecca Allen bloquea (tapa) a Reigan Richardson 's 3' driving floating jump shot
- Karlie Samuelson falla 24' tiro (3pts)
- Alissa Pili anota 25' three point shot (Courtney Williams marca la asistencia)
- Reigan Richardson falla 24' three point shot
- Courtney Williams anota 8' driving floating jump shot
- Grace Berger anota 6' doble (Karlie Samuelson marca la asistencia)
- Grace Berger falla 17' doble
- Karlie Samuelson falla 25' tiro (3pts)
- Grace Berger falla driving floating jump shot
- Alissa Pili anota 24' tiro (3pts) (Grace Berger marca la asistencia)
- Reigan Richardson falla 24' three point pullup jump shot
- Jessika Carter bloquea (tapa) a Anastasiia Olairi Kosu 's 3' bandeja
- Grace Berger falla 19' pullup jump shot
- Anastasiia Olairi Kosu anota 2' bandeja (Karlie Samuelson marca la asistencia)
LYNX
SKY
HORA | JUGADA | MIN | CHI | |
---|---|---|---|---|
10:00 | Napheesa Collier vs. Kamilla Cardoso (Courtney Vandersloot retiene la posesión) | 0 | 0 | |
9:44 | Kamilla Cardoso anota 2' bandeja (Courtney Vandersloot marca la asistencia) | 0 | 2 | |
9:28 | Courtney Williams pase errático (Courtney Vandersloot roba el balón) | 0 | 2 | |
9:19 | Courtney Vandersloot pase errático (Alanna Smith roba el balón) | 0 | 2 | |
9:11 | Alanna Smith anota 1' bandeja (Natisha Hiedeman marca la asistencia) | 2 | 2 | |
8:46 | Kamilla Cardoso anota 7' driving floating jump shot (Courtney Vandersloot marca la asistencia) | 2 | 4 | |
8:40 | Ariel Atkins kicked ball violation | 2 | 4 | |
8:34 | Courtney Williams falla 18' pullup jump shot | 2 | 4 | |
8:30 | Ariel Atkins rebote defensivo | 2 | 4 | |
8:16 | Ariel Atkins falla 10' doble | 2 | 4 | |
8:15 | Courtney Williams rebote defensivo | 2 | 4 | |
8:08 | Napheesa Collier falla 14' tiro | 2 | 4 | |
8:05 | Angel Reese rebote defensivo | 2 | 4 | |
7:56 | Courtney Vandersloot falla 24' tiro (3pts) | 2 | 4 | |
7:53 | Napheesa Collier rebote defensivo | 2 | 4 | |
7:50 | Alanna Smith anota doble (Natisha Hiedeman marca la asistencia) | 4 | 4 | |
7:34 | Kia Nurse falla 23' tiro (3pts) | 4 | 4 | |
7:31 | Courtney Williams rebote defensivo | 4 | 4 | |
7:19 | Kamilla Cardoso bloquea (tapa) a Napheesa Collier 's 2' bandeja | 4 | 4 | |
7:17 | Kamilla Cardoso rebote defensivo | 4 | 4 | |
7:15 | Ariel Atkins falla 24' three point shot | 4 | 4 | |
7:15 | Angel Reese rebote ofensivo | 4 | 4 | |
7:10 | Angel Reese anota doble | 4 | 6 | |
6:53 | Napheesa Collier falla 22' tiro (3pts) | 4 | 6 | |
6:49 | Kia Nurse rebote defensivo | 4 | 6 | |
6:39 | Ariel Atkins pase errático (Natisha Hiedeman roba el balón) | 4 | 6 | |
6:30 | Napheesa Collier falla 24' three point step back jumpshot | 4 | 6 | |
6:29 | Courtney Vandersloot rebote defensivo | 4 | 6 | |
6:29 | Natisha Hiedeman falta personal | 4 | 6 | |
6:29 | (06:29) [Lynx] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 4 | 6 | |
6:17 | Courtney Vandersloot anota 17' pullup jump shot (Ariel Atkins marca la asistencia) | 4 | 8 | |
6:03 | Bridget Carleton pase errático (Ariel Atkins roba el balón) | 4 | 8 | |
5:59 | Angel Reese falla doble | 4 | 8 | |
5:56 | Napheesa Collier rebote defensivo | 4 | 8 | |
5:55 | Napheesa Collier pase errático (Courtney Vandersloot roba el balón) | 4 | 8 | |
5:52 | Napheesa Collier comete falta personal en el tiro | 4 | 8 | |
5:52 | Angel Reese falla tiro libre (1 de 2) | 4 | 8 | |
5:52 | Sky rebote ofensivo | 4 | 8 | |
5:52 | Angel Reese anota tiro libre (2 de 2) | 4 | 9 | |
5:37 | Kamilla Cardoso comete falta personal en el tiro | 4 | 9 | |
5:37 | Napheesa Collier anota tiro libre (1 de 2) | 5 | 9 | |
5:37 | Napheesa Collier anota tiro libre (2 de 2) | 6 | 9 | |
5:18 | Kamilla Cardoso falla 2' doble | 6 | 9 | |
5:16 | Napheesa Collier rebote defensivo | 6 | 9 | |
5:11 | Napheesa Collier anota doble (Natisha Hiedeman marca la asistencia) | 8 | 9 | |
4:50 | Ariel Atkins anota 23' tiro (3pts) | 8 | 12 | |
4:23 | Alanna Smith falla bandeja | 8 | 12 | |
4:21 | Kamilla Cardoso rebote defensivo | 8 | 12 | |
4:16 | Kia Nurse anota 23' three point shot (Ariel Atkins marca la asistencia) | 8 | 15 | |
3:54 | Kamilla Cardoso bloquea (tapa) a Alanna Smith 's 25' tiro (3pts) | 8 | 15 | |
3:50 | Bridget Carleton rebote ofensivo | 8 | 15 | |
3:50 | Bridget Carleton falla 16' doble | 8 | 15 | |
3:47 | Kamilla Cardoso rebote defensivo | 8 | 15 | |
3:44 | Bridget Carleton falta personal | 8 | 15 | |
3:44 | Tiempo libre oficial | 8 | 15 | |
3:44 | Elizabeth Williams entra al partido por Kia Nurse | 8 | 15 | |
3:44 | Michaela Onyenwere entra al partido por Angel Reese | 8 | 15 | |
3:44 | Rebecca Allen entra al partido por Kamilla Cardoso | 8 | 15 | |
3:44 | Karlie Samuelson entra al partido por Courtney Williams | 8 | 15 | |
3:44 | Alissa Pili entra al partido por Alanna Smith | 8 | 15 | |
3:23 | Ariel Atkins falla 25' three point shot | 8 | 15 | |
3:21 | Michaela Onyenwere rebote ofensivo | 8 | 15 | |
3:18 | Courtney Vandersloot anota 23' tiro (3pts) (Michaela Onyenwere marca la asistencia) | 8 | 18 | |
3:02 | Rebecca Allen comete falta personal en el tiro | 8 | 18 | |
3:02 | Karlie Samuelson anota tiro libre (1 de 2) | 9 | 18 | |
3:02 | Hailey Van Lith entra al partido por Ariel Atkins | 9 | 18 | |
3:02 | Rachel Banham entra al partido por Courtney Vandersloot | 9 | 18 | |
3:02 | Karlie Samuelson falla tiro libre (2 de 2) | 9 | 18 | |
3:01 | Lynx rebote ofensivo | 9 | 18 | |
2:53 | Karlie Samuelson falla 12' pullup jump shot | 9 | 18 | |
2:49 | Napheesa Collier vs. Michaela Onyenwere (Bridget Carleton retiene la posesión) | 9 | 18 | |
2:49 | Lynx rebote ofensivo | 9 | 18 | |
2:45 | Napheesa Collier falla 26' tiro (3pts) | 9 | 18 | |
2:41 | Alissa Pili rebote ofensivo | 9 | 18 | |
2:35 | Napheesa Collier falla 23' tiro (3pts) | 9 | 18 | |
2:33 | Natisha Hiedeman rebote ofensivo | 9 | 18 | |
2:21 | Hailey Van Lith bloquea (tapa) a Natisha Hiedeman's bandeja | 9 | 18 | |
2:18 | Natisha Hiedeman rebote ofensivo | 9 | 18 | |
2:18 | Elizabeth Williams bloquea (tapa) a Natisha Hiedeman's doble | 9 | 18 | |
2:18 | Rebecca Allen rebote defensivo | 9 | 18 | |
2:14 | Karlie Samuelson falta personal | 9 | 18 | |
2:10 | Rebecca Allen pase errático (Alissa Pili roba el balón) | 9 | 18 | |
1:59 | Rebecca Allen comete falta personal en el tiro | 9 | 18 | |
1:59 | Karlie Samuelson anota tiro libre (1 de 2) | 10 | 18 | |
1:59 | Kia Nurse entra al partido por Rebecca Allen | 10 | 18 | |
1:59 | Karlie Samuelson anota tiro libre (2 de 2) | 11 | 18 | |
1:37 | Michaela Onyenwere falla 23' tiro (3pts) | 11 | 18 | |
1:33 | Hailey Van Lith rebote ofensivo | 11 | 18 | |
1:25 | Elizabeth Williams anota 11' tiro (Kia Nurse marca la asistencia) | 11 | 20 | |
1:07 | Bridget Carleton falla bandeja | 11 | 20 | |
1:05 | Rachel Banham rebote defensivo | 11 | 20 | |
1:03 | Rachel Banham falla 24' three point shot | 11 | 20 | |
1:03 | Natisha Hiedeman rebote defensivo | 11 | 20 | |
52.1 | Napheesa Collier pase errático (Kia Nurse roba el balón) | 11 | 20 | |
52.0 | Karlie Samuelson falta personal | 11 | 20 | |
52.0 | Kia Nurse anota tiro libre (1 de 2) | 11 | 21 | |
52.0 | Grace Berger entra al partido por Karlie Samuelson | 11 | 21 | |
52.0 | Kia Nurse anota tiro libre (2 de 2) | 11 | 22 | |
35.1 | Alissa Pili pase errático (Michaela Onyenwere roba el balón) | 11 | 22 | |
15.0 | Elizabeth Williams anota 2' bandeja (Rachel Banham marca la asistencia) | 11 | 24 | |
0.0 | Napheesa Collier falla 11' doble | 11 | 24 | |
0.0 | Lynx rebote ofensivo | 11 | 24 | |
0.0 | Final del 1er Período | 11 | 24 |
MIN @ CHI Vídeos
3:57
Chicago Sky se impuso en casa ante Minnesota Lynx
Chicago Sky se impuso en casa ante Minnesota Lynx
Series de Temporada Regular
Serie inicia 7/6
Información del partido
Wintrust Arena
7:00 PM, 6 de Mayo, 2025
Chicago, IL
Attendance: 4,688
- Árbitros:
- Angelica Suffren
- Biniam Maru
- Kelsey Reynolds
Posiciones Western Conference 2024-25
Equipo | G | P | PCT | JD | R |
---|---|---|---|---|---|
Las Vegas | 2 | 0 | 1.000 | - | G2 |
Los Angeles | 1 | 0 | 1.000 | 0.5 | G1 |
Seattle | 1 | 0 | 1.000 | 0.5 | G1 |
Golden State | 0 | 1 | .000 | 1.5 | P1 |
Phoenix | 0 | 1 | .000 | 1.5 | P1 |
Minnesota | 0 | 1 | .000 | 1.5 | P1 |
Dallas | 0 | 1 | .000 | 1.5 | P1 |
Posiciones Eastern Conference 2024-25
Equipo | G | P | PCT | JD | R |
---|---|---|---|---|---|
Indiana | 2 | 0 | 1.000 | - | G2 |
Chicago | 2 | 0 | 1.000 | - | G2 |
Atlanta | 1 | 0 | 1.000 | 0.5 | G1 |
New York | 0 | 0 | .000 | 1 | - |
Connecticut | 0 | 1 | .000 | 1.5 | P1 |
Washington | 0 | 2 | .000 | 2 | P2 |